Plustek SmartOffice PL4080 Document Scanner
 
The Versatile Document Scanner for Office
     The Plustek SmartOffice PL4080 is a reliable duplex document scanner that combine an A4/ US Letter sized flatbed and 50-sheet capacity ADF (Automatic Document Feeder) . This easy-to-use scanner offers the versatility you need to electronically archive important documents,applications and forms.
Versatile Paper Handling Ability

     Quickly scan stacks of documents with 50-sheet Automatic Document Feeder

     Reliability and productivity in high speed duplex scanning up to 40ppm/80ipm

¬† ¬† ¬†Long sheet scanning: accept long paper scanning up to 50″” (1270mm) in length
Multi folded documents
     Compared with traditional ADF scanner, PL4080 is with platform ADF document feeder which has superior paper handling at multi folded documents such as application forms.
Flixable Flatbed scanning
     For fragile items, ID cards, magazines, booklets, staple documents and more.
Easy One Touch Scanning
     Three single buttons on the elegant front panel create up to 7 different scanning jobs completing your scanning with one touch.
Compatible with most imaging applications
     Industry standard TWAIN and WIA drivers combined with TIF, JPG, PDF and Microsoft Office file formats ensure compatibility with thousands of scanning and imaging programs.
Specification:
Image Sensor | CIS x 2 |
---|---|
Light Source | LED |
Optical Resolution | 600 dpi |
Hardware Resolution | Flatbed: 1200 x 1200 dpi ADF: 600 x 600 dpi |
Scan Modes | Color: Input 48-bit, Output 24-bit Grayscale: Input 16-bit, Output 8-bit Black & White: 1-bit |
ADF Capacity | 1. 50 sheets (A4/ Letter, 70 g/„é° or 18 Lbs), Max. thickness under 5mm (0.2″). 2. 20 sheets (Business Cards). Note: Maximum ADF capacity varies, depending upon paper weight. |
Scanning Speed ( ADF ) | 40 ppm/ 80 ipm (Color mode, 200 dpi, A4 Portrait) 40 ppm/ 80 ipm (Grayscale mode, 200 dpi, A4 Portrait) 40 ppm/ 80 ipm (B&W mode, 200 dpi, A4 Portrait) Note: Results may vary depending upon your scanning application, computer processor and system memory. |
Scanning Area (W x L) | Flatbed: Max. 216 x 297 mm (8.5” x 11.69”) Min. 12.7 x 12.7 mm (0.5” x 0.5”) ADF: Max. 216 x 1270 mm (8.5” x 50”) Min. 12.7 x 12.7 mm (0.5” x 0.5”) |
Acceptable Paper Sizes (W x L) | Flatbed: Max. 216 x 297 mm (8.5” x 11.69”) Min. 12.7 x 12.7 mm (0.5” x 0.5”) ADF: Max. 220 x 1270 mm (8.66” x 50”) Min. 90 x 50.8 mm (3.55” x 2”) |
Acceptable Paper Weight (Thickness) | 50 to 120 g/„é° (14 to 32 Lbs) |
Daily Duty Scan ( Sheets ) | 3,000 |
Roller Lifetime (Scans) | 100,000 |
Pad Lifetime (Scans) | 50000 |
Action Button | Scan„ÄÅPDF„ÄÅCustom |
Power Supply | 24 Vdc/ 0.75 A |
Interface | USB 2.0 |
Net Weight | 3.98 Kgs (8.77 Lbs) |
Dimensions (W x D x H) | 418 x 326 x 101 mm (16.45″ x 12.83″ x 4″) |
Protocol | TWAIN Compliant |
OS | Windows XP / Vista / 7 / 8 / 10 LINUX SANE for Systems Integrator. Please contact local sales. |
Hardware Requirements | Pentium® IV 3.2 GHz processor or faster CPU DVD-ROM Drive One available USB Port (USB 2.0 recommended) 2 GB RAM (4 GB or higher recommended) 2 GB free HDD space (2 GB or larger recommended) |
Bundled Software | Plustek DocAction Plustek DocTWAIN |
Built-in OCR | Plustek OCR |
Reviews
There are no reviews yet.